<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EUCORD</title>
	<atom:link href="http://eucord.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://eucord.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 16 Feb 2012 10:18:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Sorghum project to shore up farmer&#8217;s earnings in Siaya County</title>
		<link>http://eucord.org/2012/01/sorghum-project-to-shore-up-farmers-earnings-in-siaya-county/</link>
		<comments>http://eucord.org/2012/01/sorghum-project-to-shore-up-farmers-earnings-in-siaya-county/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:33:55 +0000</pubDate>
		<dc:creator>Niels</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://eucord.org/?p=1137</guid>
		<description><![CDATA[via Daily Nation by Nation Correspondent, 29/1/2012 Over 500 farmers in Siaya County stand to benefit from a new sorghum growing venture that will start next month. Speaking to the Nation on phone, East African Breweries Ltd communications officer Joseph Sunday said the project has been informed by the high demand for the grain that is out of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-1139" title="Sorghum article" src="http://eucord.org/wp-content/uploads/2012/01/Sorghum-article.jpg" alt="" width="536" height="270" /></p>
<p>via Daily Nation by Nation Correspondent, 29/1/2012</p>
<p>Over 500 farmers in Siaya County stand to benefit from a new sorghum growing venture that will start next month. Speaking to the <em>Nation</em> on phone, East African Breweries Ltd communications officer Joseph Sunday said the project has been informed by the high demand for the grain that is out of step with supply.</p>
<div>
<p>“The demand for raw materials is rapidly growing and industries have to move out of their comfort zone and go an extra mile to craft ways of bridging the difference,” he said.</p>
</div>
<div>
<p>The venture is piloted by EABL in conjunction with the Ministry of Agriculture and the European Cooperative for Rural Development (EUCORD), the project aims at creating a sustainable value chain for the grain in East Africa.</p>
</div>
<div>
<p>It is part of a wider scheme to recruit more farmers in the county into growing white sorghum as a cash crop to boost raw material supply for industries reliant on the grain.EABL will provide registered farmers with certified seeds and organise farmer field days to instruct them on good farm practices.Upon harvesting, the company will provide ready market for produce at better prices than those in the market.</p>
<div>
<p>“The farmers will benefit from a 30 per cent price increase that will see them earn Sh30 per kilogram of sorghum delivered, up from last year’s Sh23,” said EABL sorghum project manager Sylvester Ndeda adding that the firm’s demand for sorghum is high.</p>
</div>
<p>Read the full article <a href="http://www.nation.co.ke/business/news/Sorghum+project+to+shore+up+farmers+earnings/-/1006/1316210/-/e7wqykz/-/index.html" target="_blank">here</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://eucord.org/2012/01/sorghum-project-to-shore-up-farmers-earnings-in-siaya-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Articles</title>
		<link>http://eucord.org/2011/11/hallo/</link>
		<comments>http://eucord.org/2011/11/hallo/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:36:12 +0000</pubDate>
		<dc:creator>webdingen</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://eucord.org/?p=235</guid>
		<description><![CDATA[EUCORD in the Media » Success in Sierra Leone (Common Fund for Commodities) » Fairhills Newsletter » AECF » Onze Wereld » Vice Versa » African Review » Financial Times » New Agriculturalist » Winrock International » Het Financieele Dagblad » SciDevNet » African farmers’ sorghum success]]></description>
			<content:encoded><![CDATA[<p><strong>EUCORD in the Media</strong><br />
» <a href="http://www.common-fund.org/data/documenten/CFC_Basic_Facts_2010_2011.pdf" target="_blank">Success in Sierra Leone (Common Fund for Commodities)</a><br />
» <a href="http://www.fairhills.co.za/2011/06/23/groups-use-purchasing-power-to-combat-poverty/2497" target="_blank">Fairhills Newsletter</a><br />
» <a href="http://www.aecfafrica.org/index.php?option=com_content&amp;view=article&amp;id=30:brarudi-sa&amp;catid=29&amp;Itemid=52" target="_blank">AECF</a><br />
» <a href="http://judithspiegel.web-log.nl/files/onze-wereld-april.pdf" target="_blank">Onze Wereld</a><br />
» <a href="http://www.viceversaonline.nl/2011/02/samenwerking-tussen-ngos-bedrijfsleven-en-overheid-naar-hoger-plan-getild/" target="_blank">Vice Versa</a><br />
» <a href="http://www.africanreview.net/index.php?option=com_content&amp;view=article&amp;id=779:sorghum-project-gains-business-and-development-award&amp;catid=25&amp;Itemid=63" target="_blank">African Review</a><br />
» <a href="http://www.ft.com/cms/s/0/df665778-bed4-11dc-8c61-0000779fd2ac.html#axzz1KAjVjEiu">Financial Times</a><br />
» <a href="http://www.new-ag.info/focus/focusItem.php?a=498" target="_blank">New Agriculturalist</a><br />
» <a href="http://www.winrock.org/common/files/ticker/Ag_Ghana,%20Nigeria,%20Sierra%20Leone,%20Local%20Brew%20Beer.pdf" target="_blank">Winrock International</a><br />
» <a href="http://www.fd.nl/artikel/13647357/nieuwe-aanpak-kreeg-heineken-streep">Het Financieele Dagblad</a><br />
» <a href="http://www.scidev.net/en/agriculture-and-environment/news/african-crop-yields-benefit-from-pinch-of-fertilis.html" target="_blank">SciDevNet</a><br />
» <a href="http://www.mediaclubsouthafrica.com/index.php?option=com_content&amp;view=article&amp;id=336:sorghum040408&amp;catid=47:africanews&amp;Itemid=116" target="_blank">African farmers’ sorghum success</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eucord.org/2011/11/hallo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice Intensification Project Kingabwa, DR Congo</title>
		<link>http://eucord.org/2011/11/projet-dintensification-rizicole-de-kingabua/</link>
		<comments>http://eucord.org/2011/11/projet-dintensification-rizicole-de-kingabua/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:58:47 +0000</pubDate>
		<dc:creator>Niels</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://eucord.org/?p=1106</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/eNYRUSJMlxY" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://eucord.org/2011/11/projet-dintensification-rizicole-de-kingabua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving pro-poor Green Revolution in dry lands of Africa: Micro-dosing in Mali</title>
		<link>http://eucord.org/2011/11/microdosin/</link>
		<comments>http://eucord.org/2011/11/microdosin/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:10:08 +0000</pubDate>
		<dc:creator>Niels</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Good Agricultural Practices]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[micro-dosing]]></category>

		<guid isPermaLink="false">http://eucord.org/?p=1010</guid>
		<description><![CDATA[Training Posters from our Micro-dosing project in Mali &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: large;"><strong>Training Posters from our Micro-dosing project in Mali</strong></span><img class="alignnone size-full wp-image-1011" title="image description" src="http://eucord.org/wp-content/uploads/2011/11/EUCORD_Poster-01_Boutiques.jpg" alt="" width="551" height="358" /></p>
<p>&nbsp;<br />
<span id="more-1010"></span><br />
<img class="alignnone size-full wp-image-1012" title="image description" src="http://eucord.org/wp-content/uploads/2011/11/EUCORD_Poster-02_Formation.jpg" alt="" width="620" height="405" /></p>
<p><img class="alignnone size-full wp-image-1013" title="EUCORD_Poster 03_cercle vicieux" src="http://eucord.org/wp-content/uploads/2011/11/EUCORD_Poster-03_cercle-vicieux.jpg" alt="" width="620" height="393" /></p>
<p><img class="alignnone size-full wp-image-1014" title="image description" src="http://eucord.org/wp-content/uploads/2011/11/EUCORD_Poster-04_microdose.jpg" alt="" width="620" height="823" /></p>
<p><img class="alignnone size-full wp-image-1016" title="image description" src="http://eucord.org/wp-content/uploads/2011/11/EUCORD_Poster-05_warrantage1.jpg" alt="" width="620" height="827" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eucord.org/2011/11/microdosin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procurement: Groups use purchasing power to combat poverty</title>
		<link>http://eucord.org/2011/11/procurement-groups-use-purchasing-power-to-combat-poverty/</link>
		<comments>http://eucord.org/2011/11/procurement-groups-use-purchasing-power-to-combat-poverty/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:36:50 +0000</pubDate>
		<dc:creator>Niels</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[purchasing-power-to-combat-poverty]]></category>

		<guid isPermaLink="false">http://eucord.org/?p=999</guid>
		<description><![CDATA[via Financial Times, by Ross Tieman, 22/6/11 The procurement policies of multinational companies can shape the prosperity of communities, regions and nations. Many are now trying to use their purchasing power to combat poverty, but the task is complex. Demand is only half the equation. In emerging economies, they have also to nurture capacity among [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1005 alignleft" title="congo2" src="http://eucord.org/wp-content/uploads/2011/11/congo2.jpg" alt="" width="284" height="214" /></p>
<p>via Financial Times, by Ross Tieman, 22/6/11</p>
<p>The procurement policies of multinational companies can shape the prosperity of communities, regions and nations. Many are now trying to use their purchasing power to combat poverty, but the task is complex. Demand is only half the equation. In emerging economies, they have also to nurture capacity among small farmers and entrepreneurs even as they offer them a market. When they succeed, the effects can be striking. Five years ago, Heineken International set out to procure rice locally for Bralima Breweries, a subsidiary in the Democratic Republic of Congo.</p>
<p>In partnership with the European Co-operative for Rural Development (Eucord) a Brussels-based non-governmental organisation (NGO), and the Schokland Fund, backed by the Netherlands government, Heineken promoted rice production in abandoned paddies along the River Congo. The project provided seeds, advice, boats to collect the harvest and even bicycles to transport the sacks to the jetties.</p>
<p>Read the full article <a href="http://www.ft.com/cms/s/0/842684d4-9bab-11e0-98f2-00144feabdc0.html#ixzz1d73iq8wc">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eucord.org/2011/11/procurement-groups-use-purchasing-power-to-combat-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children of Hope: Nigeria</title>
		<link>http://eucord.org/2011/10/children-of-hope-nigeria/</link>
		<comments>http://eucord.org/2011/10/children-of-hope-nigeria/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 07:40:28 +0000</pubDate>
		<dc:creator>Niels</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://eucord.org/?p=986</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" style="width:600px;height:450px" id="0141108c-8a07-4acd-0051-09a8a6c59171" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;viewMode=singlePage&amp;shareMenuEnabled=false&amp;printButtonEnabled=false&amp;shareButtonEnabled=false&amp;searchButtonEnabled=false&amp;documentId=111014110044-19b74098343a45d592e71141b13daf3d" /><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="menu" value="false"/><param name="wmode" value="transparent"/><embed src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" menu="false" wmode="transparent" style="width:600px;height:450px" flashvars="mode=mini&amp;viewMode=singlePage&amp;shareMenuEnabled=false&amp;printButtonEnabled=false&amp;shareButtonEnabled=false&amp;searchButtonEnabled=false&amp;documentId=111014110044-19b74098343a45d592e71141b13daf3d" /></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://eucord.org/2011/10/children-of-hope-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultative Rice Round Table Meetings in Uganda and Tanzania</title>
		<link>http://eucord.org/2011/10/rice-round-table/</link>
		<comments>http://eucord.org/2011/10/rice-round-table/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:57:21 +0000</pubDate>
		<dc:creator>Niels</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Rice Round Table]]></category>

		<guid isPermaLink="false">http://eucord.org/?p=969</guid>
		<description><![CDATA[Between 27 and 29 September EUCORD organized two Consultative Rice Round Table Meetings in Uganda and Tanzania with financial support from the Common Fund for Commodities (CFC). The meetings, which were hosted by Sasakawa Global 2000 in Uganda and the Netherlands Development Organisation SNV in Tanzania, were attended by representatives from government, research, and development [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_971" class="wp-caption alignright" style="width: 402px"><img class="size-full wp-image-971 " style="border: 2px solid black;" title="Uganda Rice Round Table Meeting" src="http://eucord.org/wp-content/uploads/2011/10/IMG_7853.jpg" alt="" width="392" height="294" /><p class="wp-caption-text">From left to right: Mr. Kuleshov (CFC), Mr. Okasayi (Director Crop Resources, MAAIF) and Dr. Nyamutale (SG2000) during the meeting held in Uganda.</p></div>
<p>Between 27 and 29 September EUCORD organized two Consultative Rice Round Table Meetings in Uganda and Tanzania with financial support from the Common Fund for Commodities (CFC). The meetings, which were hosted by Sasakawa Global 2000 in Uganda and the Netherlands Development Organisation SNV in Tanzania, were attended by representatives from government, research, and development agencies and the private sector.</p>
<p>Objectives of the meetings were to:<br />
1.	Review the current state of rice value chains in Tanzania<br />
2.	Identify key constraints and opportunities<br />
3.	Provide recommendations on how rice value chains can be enhanced</p>
<p>According to the Africa Rice Center (formerly WARDA), Africa only produces 3% of global rice production and is importing USD 5 billion worth of rice yearly. In 2009 Africa imported 9.8 million metric tons of rice which represents one third of the world market and 40% of total needs. Uganda and Tanzania are both net importers of rice and have the intention to double rice production by 2018 and become exporters.</p>
<p>During the Round Table Meeting it became clear that both countries share several common bottlenecks to reach this objective including: 1) lack of farmers’ access to production technologies including quality seed, fertilizer and agro-chemicals; 2) poor access to agricultural credit; 3) lack of appropriate mechanization (both for production and post-harvest activities); 4) limited investment in irrigation; 5) lack of grading standards; and 6) limited private sector investment in large-scale rice processing.</p>
<p>Preliminary recommendations that would apply to both countries:<br />
•	Support seed multiplication and marketing of improved rice varieties;<br />
•	Capacity building of farmers on rice intensification and post-harvest handling;<br />
•	Diffusion of improved rice technologies using a private sector led approach (stockists and use of a rice box);<br />
•	Promotion of appropriate labor-saving technologies, e.g. through equipment hiring schemes and conservation tillage;<br />
•	Scaling up of proven supply chain models, e.g. nucleus estate out-grower schemes in collaboration with large scale rice processors.</p>
<p>Findings from both meetings will be used for the development of a proposal which will aim to support a market-led, value chain pilot project in the two countries and in synergy with ongoing rice development activities.</p>
]]></content:encoded>
			<wfw:commentRss>http://eucord.org/2011/10/rice-round-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planting seeds of success in Mali</title>
		<link>http://eucord.org/2011/10/planting-seeds-of-success-in-mali/</link>
		<comments>http://eucord.org/2011/10/planting-seeds-of-success-in-mali/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 15:58:49 +0000</pubDate>
		<dc:creator>Niels</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://eucord.org/?p=952</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="512" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="quality" value="high" /><param name="wmode" value="default" /><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="&amp;embedPageUrl=http://www.bbc.co.uk/news/business-12506021&amp;config_settings_showShareButton=true&amp;embedReferer=&amp;config_settings_showUpdatedInFooter=true&amp;companionId=bbccom_companion_12506021&amp;fmtjDocURI=/news/business-12506021&amp;domId=emp-12506021-275208&amp;config_plugin_fmtjLiveStats_edition=International&amp;companionType=adi&amp;config=http://www.bbc.co.uk/player/emp/2_0_17/config/default.xml&amp;config_plugin_fmtjLiveStats_pageType=eav1&amp;companionSize=300x60&amp;playlist=http://playlists.bbc.co.uk/news/business-12506021A/playlist.sxml&amp;config_settings_showPopoutButton=false&amp;preroll=http://ad.doubleclick.net/pfadx/bbccom.live.site.news/news_business_content;slot=companion;sz=512x288;sectn=news;ctype=content;news=business;referrer=nonbbc;domain=www.bbc.co.uk;referrer_domain=;rsi=J08781_10034;rsi=J08781_10048;rsi=J08781_10099;rsi=J08781_10138;rsi=J08781_10193;rsi=J08781_10194;rsi=J08781_10195;rsi=J08781_10202;rsi=J08781_10293;rsi=J08781_10335;rsi=J08781_10342;rsi=J08781_10348;rsi=J08781_10396;rsi=J08781_10397;rsi=J08781_10436;headline=plantingseedsofsuccessinmali;asset_type=media_asset;keyword=;tile=1&amp;uxHighlightColour=0xff0000&amp;config_settings_autoPlay=true&amp;holdingImage=http://news.bbcimg.co.uk/media/images/51329000/jpg/_51329797_51329796.jpg&amp;config_plugin_fmtjLiveStats_pageType=eav6&amp;config_settings_autoPlay=false&amp;config_settings_showFooter=true&amp;config_settings_showPopoutButton=false&amp;config_settings_showPopoutCta=false&amp;config_settings_addReferrerToPlaylistRequest=true" /><param name="src" value="http://www.bbc.co.uk/emp/external/player.swf" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="512" height="400" src="http://www.bbc.co.uk/emp/external/player.swf" flashvars="&amp;embedPageUrl=http://www.bbc.co.uk/news/business-12506021&amp;config_settings_showShareButton=true&amp;embedReferer=&amp;config_settings_showUpdatedInFooter=true&amp;companionId=bbccom_companion_12506021&amp;fmtjDocURI=/news/business-12506021&amp;domId=emp-12506021-275208&amp;config_plugin_fmtjLiveStats_edition=International&amp;companionType=adi&amp;config=http://www.bbc.co.uk/player/emp/2_0_17/config/default.xml&amp;config_plugin_fmtjLiveStats_pageType=eav1&amp;companionSize=300x60&amp;playlist=http://playlists.bbc.co.uk/news/business-12506021A/playlist.sxml&amp;config_settings_showPopoutButton=false&amp;preroll=http://ad.doubleclick.net/pfadx/bbccom.live.site.news/news_business_content;slot=companion;sz=512x288;sectn=news;ctype=content;news=business;referrer=nonbbc;domain=www.bbc.co.uk;referrer_domain=;rsi=J08781_10034;rsi=J08781_10048;rsi=J08781_10099;rsi=J08781_10138;rsi=J08781_10193;rsi=J08781_10194;rsi=J08781_10195;rsi=J08781_10202;rsi=J08781_10293;rsi=J08781_10335;rsi=J08781_10342;rsi=J08781_10348;rsi=J08781_10396;rsi=J08781_10397;rsi=J08781_10436;headline=plantingseedsofsuccessinmali;asset_type=media_asset;keyword=;tile=1&amp;uxHighlightColour=0xff0000&amp;config_settings_autoPlay=true&amp;holdingImage=http://news.bbcimg.co.uk/media/images/51329000/jpg/_51329797_51329796.jpg&amp;config_plugin_fmtjLiveStats_pageType=eav6&amp;config_settings_autoPlay=false&amp;config_settings_showFooter=true&amp;config_settings_showPopoutButton=false&amp;config_settings_showPopoutCta=false&amp;config_settings_addReferrerToPlaylistRequest=true" allowscriptaccess="always" allowfullscreen="true" wmode="default" quality="high"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://eucord.org/2011/10/planting-seeds-of-success-in-mali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microdosing – A little goes a long way</title>
		<link>http://eucord.org/2011/08/microdosing-%e2%80%93-a-little-goes-a-long-way/</link>
		<comments>http://eucord.org/2011/08/microdosing-%e2%80%93-a-little-goes-a-long-way/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:55:05 +0000</pubDate>
		<dc:creator>Niels</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://eucord.org/?p=782</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="500" height="375"><param name="movie" value="http://www.youtube.com/v/Crhd-tLy3Jg?version=3"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/Crhd-tLy3Jg?version=3" type="application/x-shockwave-flash" width="500" height="375" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://eucord.org/2011/08/microdosing-%e2%80%93-a-little-goes-a-long-way/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EABL, CFC &amp; EUCORD LAUNCH SORGHUM PROJECT IN EAST AFRICA</title>
		<link>http://eucord.org/2011/07/launch-of-east-africa-sorghum-project/</link>
		<comments>http://eucord.org/2011/07/launch-of-east-africa-sorghum-project/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 07:34:20 +0000</pubDate>
		<dc:creator>Niels</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[East Africa]]></category>
		<category><![CDATA[Good Agricultural Practices]]></category>

		<guid isPermaLink="false">http://eucord.org/?p=740</guid>
		<description><![CDATA[In recognition of the growing importance of sorghum as a strategic crop in East Africa for food security and improved livelihoods, East African Breweries Limited (EABL), the Common Fund for Commodities (CFC) and EUCORD have entered into a partnership to jointly promote the sorghum sector through research, development, supportive policies and capacity building. The project [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://eucord.org/wp-content/uploads/2011/07/East-Africa_2.jpg"><img class="size-large wp-image-744 aligncenter" style="border: 2px solid black;" title="East Africa_2" src="http://eucord.org/wp-content/uploads/2011/07/East-Africa_2-1024x495.jpg" alt="" width="518" height="251" /></a></p>
<p>In recognition of the growing importance of sorghum as a strategic crop in East Africa for food security and improved livelihoods, East African Breweries Limited (EABL), the Common Fund for Commodities (CFC) and EUCORD have entered into a partnership to jointly promote the sorghum sector through research, development, supportive policies and capacity building. The project will be funded to the tune of USD 2.6 million over a four year period and will be implemented in Kenya, Tanzania and Uganda. This public-private partnership aims to develop a stable and high quality sorghum supply chain that will increase incomes of sorghum farmers and enable national beverage industries to substitute imported grains by locally produced sorghum by:</p>
<p>1)  improving the productivity of the sorghum sector through the introduction of new sorghum varieties and cultivation practices;<br />
2)  organizing and strengthening producers groups through technical training and facilitating access to inputs and credit;<br />
3)  introducing out-growers schemes by facilitating collaboration between medium and large commercial farmers and surrounding groups of smallholder farmers; and<br />
4)  strengthening private sector input providers and intermediary long-distance traders through the facilitation of contractual arrangements, introduction of ware-house receipt credit and other credit provisions and business development training.<br />
<span id="more-740"></span><br />
Launching ceremonies took place in Nairobi, Kenya and in Kampala, Uganda, on the 18th and 21st of July 2011, and were attended by key stakeholders including researchers, seed companies, input suppliers, extension providers, intermediary service providers and financial institutions. The multi-institutional platform will play a critical role to help intensify sorghum cropping in a sustainable manner, contribute to capacity building across the value chain and develop favorable policy frameworks.</p>
<p>Making the opening remarks, Ms Mumbi Muiruri, the General Manager East African Maltings Limited, indicated that though EABL has partnered with farmers in the barley industry for close to 50 years and is now self sufficient in barley supply, this has been achieved due to rigorous application of contract farming that guarantees a market and price for the barley, bank financing, crop insurance, new innovations in agricultural practices and efficient extension services. The company has now created innovations in the use of sorghum for beer production and is diversifying into using sorghum.  The huge success in the barley industry was as a result of strategic partnerships with various public and private institutions, namely universities, KARI, Global Malt Services, Ministry of Agriculture, seed companies and farm input suppliers.  The East African Sorghum Value Chain Project will be mirrored on this success of strong strategic partnerships with all stakeholders and players in the sorghum industry.</p>
<p>The Technical Director Local Raw Materials Mr. Peter Cege said EABL&#8217;s sorghum requirement is on the increase and the project should deliver the more than 50,000 MT of sorghum required. Challenges that will need to be overcome by the project range from low yields, lack of suitable varieties, limited use of good agricultural practices, bird menace and effects of climatic change. Sorghum supply needs to be sustainable, of consistent quality and at competitive prices, so as to offer a cost effective alternative for local raw materials. Sorghum farmers are generally constrained in terms of availability of suitable land, erratic rainfall, poor knowledge base, poor infrastructure and low competitive scope.  The project will address these challenges by providing the farmers with the tools to increase sorghum production, access the market created by EABL thereby improving their income and livelihoods.</p>
]]></content:encoded>
			<wfw:commentRss>http://eucord.org/2011/07/launch-of-east-africa-sorghum-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

