<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EUCORD</title>
	<atom:link href="http://eucord.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://eucord.org</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Fri, 20 Apr 2012 10:33:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Developing Agriculture through Sorghum Hybrids Project in Mali</title>
		<link>http://eucord.org/2012/04/developing-agriculture-through-sorghum-hybrids-project-in-mali/</link>
		<comments>http://eucord.org/2012/04/developing-agriculture-through-sorghum-hybrids-project-in-mali/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 12:51:44 +0000</pubDate>
		<dc:creator>Niels</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://eucord.org/?p=1244</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/qSDbMEXSA3Y?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://eucord.org/2012/04/developing-agriculture-through-sorghum-hybrids-project-in-mali/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EUCORD&#8217;s Hybrid Sorghum Project Featured on Malian TV</title>
		<link>http://eucord.org/2012/04/hybrid-sorghum-on-malian-tv/</link>
		<comments>http://eucord.org/2012/04/hybrid-sorghum-on-malian-tv/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:50:05 +0000</pubDate>
		<dc:creator>Niels</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://eucord.org/?p=1234</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="500" height="375" src="http://www.youtube.com/embed/R6Z0CI-Qz08?fs=1&#038;feature=oembed" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://eucord.org/2012/04/hybrid-sorghum-on-malian-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>East African sorghum farmers to earn big</title>
		<link>http://eucord.org/2012/02/east-african-sorghum-farmers-to-earn-big/</link>
		<comments>http://eucord.org/2012/02/east-african-sorghum-farmers-to-earn-big/#comments</comments>
		<pubDate>Mon, 27 Feb 2012 10:05:51 +0000</pubDate>
		<dc:creator>Niels</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://eucord.org/?p=1168</guid>
		<description><![CDATA[Via East African Business Week by EABW reporter, 20/02/2012 Kampala, Uganda &#8211; Uganda Breweries Limited (UBL) has launched a recruitment programme for large scale sorghum farmers in Kapchorwa. This follows successful large scale sorghum growing trials carried out in Uganda’s Sebei region in 2011 as part of UBL&#8217;s local Raw material sourcing program. The program [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-medium wp-image-1169 aligncenter" title="Sorghum Field Day" src="http://eucord.org/wp-content/uploads/2012/02/DSC01205-1a-300x225.jpg" alt="" width="300" height="225" /></p>
<p>Via East African Business Week by EABW reporter, 20/02/2012</p>
<p>Kampala, Uganda &#8211; Uganda Breweries Limited (UBL) has launched a recruitment programme for large scale sorghum farmers in Kapchorwa. This follows successful large scale sorghum growing trials carried out in Uganda’s Sebei region in 2011 as part of UBL&#8217;s local Raw material sourcing program. The program is implemented by EABL subsidiary company East Africa Maltings Uganda (EAMU). The recruitment drive coincided with the commissioning of the Kapchorwa Commercial Farmers (KACOFA), storage and processing plant in Kapchorwa on February 7, 2012. KACOFA has been one of EAMU&#8217;s key supplier since 2003.</p>
<p>According to Mr Joseph Kawuki, Agribusiness Manager, East Africa Maltings Uganda, the programme will initially target over 5,000 acres. So far 2,000 have been identified. UBL has embarked on an aggressive campaign to promote sorghum growing in Kapchorwa for use as raw materials for its products. Availability of quality local raw materials is a key driver to Uganda Breweries performance.<br />
The grain that includes barley and sorghum is sourced by East African Maltings Uganda (EAMU) from small scale farmers who are organized in producer groups. Other regions targeted include Kitgum, Lira and Ibanda and Kasese among others.</p>
<p>&#8220;Large scale mechanized farming is still limited but we are optimistic that with this programme, more farmers will embrace it and build capacity of the farmers to competitively supply quality grain that meets our demands,&#8221; adds Kawuki. Uganda Breweries Limited began its local farmer programme in 2001 primarily focusing on Teso and Lango regions and Ibanda in Western Uganda. Over 17,000 farmers have benefitted under the sorghum and barley programmes which provide farmers with access to quality seeds, fertilizers, equipment and extension services.</p>
<p><a href="http://www.busiweek.com/index.php?option=com_content&amp;view=article&amp;id=2427:uganda-sorghum-barley-farmers-to-earn-big-&amp;catid=96:opportunities-to-watch&amp;Itemid=96" target="_blank">View the full article here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eucord.org/2012/02/east-african-sorghum-farmers-to-earn-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sorghum project to shore up farmer&#8217;s earnings in Siaya County</title>
		<link>http://eucord.org/2012/01/sorghum-project-to-shore-up-farmers-earnings-in-siaya-county/</link>
		<comments>http://eucord.org/2012/01/sorghum-project-to-shore-up-farmers-earnings-in-siaya-county/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 09:33:55 +0000</pubDate>
		<dc:creator>Niels</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://eucord.org/?p=1137</guid>
		<description><![CDATA[via Daily Nation by Nation Correspondent, 29/1/2012 Over 500 farmers in Siaya County stand to benefit from a new sorghum growing venture that will start next month. Speaking to the Nation on phone, East African Breweries Ltd communications officer Joseph Sunday said the project has been informed by the high demand for the grain that is out of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone  wp-image-1139" title="Sorghum article" src="http://eucord.org/wp-content/uploads/2012/01/Sorghum-article.jpg" alt="" width="482" height="243" /></p>
<p>via Daily Nation by Nation Correspondent, 29/1/2012</p>
<p>Over 500 farmers in Siaya County stand to benefit from a new sorghum growing venture that will start next month. Speaking to the <em>Nation</em> on phone, East African Breweries Ltd communications officer Joseph Sunday said the project has been informed by the high demand for the grain that is out of step with supply.</p>
<div>
<p>“The demand for raw materials is rapidly growing and industries have to move out of their comfort zone and go an extra mile to craft ways of bridging the difference,” he said.</p>
</div>
<div>
<p>The venture is piloted by EABL in conjunction with the Ministry of Agriculture and the European Cooperative for Rural Development (EUCORD), the project aims at creating a sustainable value chain for the grain in East Africa.</p>
</div>
<div>
<p>It is part of a wider scheme to recruit more farmers in the county into growing white sorghum as a cash crop to boost raw material supply for industries reliant on the grain.EABL will provide registered farmers with certified seeds and organise farmer field days to instruct them on good farm practices.Upon harvesting, the company will provide ready market for produce at better prices than those in the market.</p>
<div>
<p>“The farmers will benefit from a 30 per cent price increase that will see them earn Sh30 per kilogram of sorghum delivered, up from last year’s Sh23,” said EABL sorghum project manager Sylvester Ndeda adding that the firm’s demand for sorghum is high.</p>
</div>
<p>Read the full article <a href="http://www.nation.co.ke/business/news/Sorghum+project+to+shore+up+farmers+earnings/-/1006/1316210/-/e7wqykz/-/index.html" target="_blank">here</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://eucord.org/2012/01/sorghum-project-to-shore-up-farmers-earnings-in-siaya-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Articles</title>
		<link>http://eucord.org/2011/11/hallo/</link>
		<comments>http://eucord.org/2011/11/hallo/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 11:36:12 +0000</pubDate>
		<dc:creator>webdingen</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://eucord.org/?p=235</guid>
		<description><![CDATA[EUCORD in the Media » Success in Sierra Leone (Common Fund for Commodities) » Fairhills Newsletter » AECF » Onze Wereld » Vice Versa » African Review » Financial Times » New Agriculturalist » Winrock International » Het Financieele Dagblad » SciDevNet » African farmers’ sorghum success]]></description>
			<content:encoded><![CDATA[<p><strong>EUCORD in the Media</strong><br />
» <a href="http://www.common-fund.org/data/documenten/CFC_Basic_Facts_2010_2011.pdf" target="_blank">Success in Sierra Leone (Common Fund for Commodities)</a><br />
» <a href="http://www.fairhills.co.za/2011/06/23/groups-use-purchasing-power-to-combat-poverty/2497" target="_blank">Fairhills Newsletter</a><br />
» <a href="http://www.aecfafrica.org/index.php?option=com_content&amp;view=article&amp;id=30:brarudi-sa&amp;catid=29&amp;Itemid=52" target="_blank">AECF</a><br />
» <a href="http://judithspiegel.web-log.nl/files/onze-wereld-april.pdf" target="_blank">Onze Wereld</a><br />
» <a href="http://www.viceversaonline.nl/2011/02/samenwerking-tussen-ngos-bedrijfsleven-en-overheid-naar-hoger-plan-getild/" target="_blank">Vice Versa</a><br />
» <a href="http://www.africanreview.net/index.php?option=com_content&amp;view=article&amp;id=779:sorghum-project-gains-business-and-development-award&amp;catid=25&amp;Itemid=63" target="_blank">African Review</a><br />
» <a href="http://www.ft.com/cms/s/0/df665778-bed4-11dc-8c61-0000779fd2ac.html#axzz1KAjVjEiu">Financial Times</a><br />
» <a href="http://www.new-ag.info/focus/focusItem.php?a=498" target="_blank">New Agriculturalist</a><br />
» <a href="http://www.winrock.org/common/files/ticker/Ag_Ghana,%20Nigeria,%20Sierra%20Leone,%20Local%20Brew%20Beer.pdf" target="_blank">Winrock International</a><br />
» <a href="http://www.fd.nl/artikel/13647357/nieuwe-aanpak-kreeg-heineken-streep">Het Financieele Dagblad</a><br />
» <a href="http://www.scidev.net/en/agriculture-and-environment/news/african-crop-yields-benefit-from-pinch-of-fertilis.html" target="_blank">SciDevNet</a><br />
» <a href="http://www.mediaclubsouthafrica.com/index.php?option=com_content&amp;view=article&amp;id=336:sorghum040408&amp;catid=47:africanews&amp;Itemid=116" target="_blank">African farmers’ sorghum success</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eucord.org/2011/11/hallo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rice Intensification Project Kingabwa, DR Congo</title>
		<link>http://eucord.org/2011/11/projet-dintensification-rizicole-de-kingabua/</link>
		<comments>http://eucord.org/2011/11/projet-dintensification-rizicole-de-kingabua/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 12:58:47 +0000</pubDate>
		<dc:creator>Niels</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://eucord.org/?p=1106</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/eNYRUSJMlxY" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://eucord.org/2011/11/projet-dintensification-rizicole-de-kingabua/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Achieving pro-poor Green Revolution in dry lands of Africa: Micro-dosing in Mali</title>
		<link>http://eucord.org/2011/11/microdosin/</link>
		<comments>http://eucord.org/2011/11/microdosin/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 09:10:08 +0000</pubDate>
		<dc:creator>Niels</dc:creator>
				<category><![CDATA[Media]]></category>
		<category><![CDATA[Good Agricultural Practices]]></category>
		<category><![CDATA[Mali]]></category>
		<category><![CDATA[micro-dosing]]></category>

		<guid isPermaLink="false">http://eucord.org/?p=1010</guid>
		<description><![CDATA[Training Posters from our Micro-dosing project in Mali &#160;]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: large;"><strong>Training Posters from our Micro-dosing project in Mali</strong></span><img class="alignnone size-full wp-image-1011" title="image description" src="http://eucord.org/wp-content/uploads/2011/11/EUCORD_Poster-01_Boutiques.jpg" alt="" width="551" height="358" /></p>
<p>&nbsp;<br />
<span id="more-1010"></span><br />
<img class="alignnone size-full wp-image-1012" title="image description" src="http://eucord.org/wp-content/uploads/2011/11/EUCORD_Poster-02_Formation.jpg" alt="" width="620" height="405" /></p>
<p><img class="alignnone size-full wp-image-1013" title="EUCORD_Poster 03_cercle vicieux" src="http://eucord.org/wp-content/uploads/2011/11/EUCORD_Poster-03_cercle-vicieux.jpg" alt="" width="620" height="393" /></p>
<p><img class="alignnone size-full wp-image-1014" title="image description" src="http://eucord.org/wp-content/uploads/2011/11/EUCORD_Poster-04_microdose.jpg" alt="" width="620" height="823" /></p>
<p><img class="alignnone size-full wp-image-1016" title="image description" src="http://eucord.org/wp-content/uploads/2011/11/EUCORD_Poster-05_warrantage1.jpg" alt="" width="620" height="827" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eucord.org/2011/11/microdosin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Procurement: Groups use purchasing power to combat poverty</title>
		<link>http://eucord.org/2011/11/procurement-groups-use-purchasing-power-to-combat-poverty/</link>
		<comments>http://eucord.org/2011/11/procurement-groups-use-purchasing-power-to-combat-poverty/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 11:36:50 +0000</pubDate>
		<dc:creator>Niels</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[purchasing-power-to-combat-poverty]]></category>

		<guid isPermaLink="false">http://eucord.org/?p=999</guid>
		<description><![CDATA[via Financial Times, by Ross Tieman, 22/6/11 The procurement policies of multinational companies can shape the prosperity of communities, regions and nations. Many are now trying to use their purchasing power to combat poverty, but the task is complex. Demand is only half the equation. In emerging economies, they have also to nurture capacity among [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1005 alignleft" title="congo2" src="http://eucord.org/wp-content/uploads/2011/11/congo2.jpg" alt="" width="284" height="214" /></p>
<p>via Financial Times, by Ross Tieman, 22/6/11</p>
<p>The procurement policies of multinational companies can shape the prosperity of communities, regions and nations. Many are now trying to use their purchasing power to combat poverty, but the task is complex. Demand is only half the equation. In emerging economies, they have also to nurture capacity among small farmers and entrepreneurs even as they offer them a market. When they succeed, the effects can be striking. Five years ago, Heineken International set out to procure rice locally for Bralima Breweries, a subsidiary in the Democratic Republic of Congo.</p>
<p>In partnership with the European Co-operative for Rural Development (Eucord) a Brussels-based non-governmental organisation (NGO), and the Schokland Fund, backed by the Netherlands government, Heineken promoted rice production in abandoned paddies along the River Congo. The project provided seeds, advice, boats to collect the harvest and even bicycles to transport the sacks to the jetties.</p>
<p>Read the full article <a href="http://www.ft.com/cms/s/0/842684d4-9bab-11e0-98f2-00144feabdc0.html#ixzz1d73iq8wc">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://eucord.org/2011/11/procurement-groups-use-purchasing-power-to-combat-poverty/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Children of Hope: Nigeria</title>
		<link>http://eucord.org/2011/10/children-of-hope-nigeria/</link>
		<comments>http://eucord.org/2011/10/children-of-hope-nigeria/#comments</comments>
		<pubDate>Wed, 12 Oct 2011 07:40:28 +0000</pubDate>
		<dc:creator>Niels</dc:creator>
				<category><![CDATA[Success Stories]]></category>

		<guid isPermaLink="false">http://eucord.org/?p=986</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><code><object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" style="width:600px;height:450px" id="0141108c-8a07-4acd-0051-09a8a6c59171" ><param name="movie" value="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf?mode=mini&amp;viewMode=singlePage&amp;shareMenuEnabled=false&amp;printButtonEnabled=false&amp;shareButtonEnabled=false&amp;searchButtonEnabled=false&amp;documentId=111014110044-19b74098343a45d592e71141b13daf3d" /><param name="allowfullscreen" value="true"/><param name="allowscriptaccess" value="always"/><param name="menu" value="false"/><param name="wmode" value="transparent"/><embed src="http://static.issuu.com/webembed/viewers/style1/v2/IssuuReader.swf" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" menu="false" wmode="transparent" style="width:600px;height:450px" flashvars="mode=mini&amp;viewMode=singlePage&amp;shareMenuEnabled=false&amp;printButtonEnabled=false&amp;shareButtonEnabled=false&amp;searchButtonEnabled=false&amp;documentId=111014110044-19b74098343a45d592e71141b13daf3d" /></object></code></p>
]]></content:encoded>
			<wfw:commentRss>http://eucord.org/2011/10/children-of-hope-nigeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultative Rice Round Table Meetings in Uganda and Tanzania</title>
		<link>http://eucord.org/2011/10/rice-round-table/</link>
		<comments>http://eucord.org/2011/10/rice-round-table/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 13:57:21 +0000</pubDate>
		<dc:creator>Niels</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Rice Round Table]]></category>

		<guid isPermaLink="false">http://eucord.org/?p=969</guid>
		<description><![CDATA[Between 27 and 29 September EUCORD organized two Consultative Rice Round Table Meetings in Uganda and Tanzania with financial support from the Common Fund for Commodities (CFC). The meetings, which were hosted by Sasakawa Global 2000 in Uganda and the Netherlands Development Organisation SNV in Tanzania, were attended by representatives from government, research, and development [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-971  alignright" style="border: 2px solid black;" title="Uganda Rice Round Table Meeting" src="http://eucord.org/wp-content/uploads/2011/10/IMG_7853.jpg" alt="" width="392" height="294" /></p>
<p>Between 27 and 29 September EUCORD organized two Consultative Rice Round Table Meetings in Uganda and Tanzania with financial support from the Common Fund for Commodities (CFC). The meetings, which were hosted by Sasakawa Global 2000 in Uganda and the Netherlands Development Organisation SNV in Tanzania, were attended by representatives from government, research, and development agencies and the private sector.</p>
<p>Objectives of the meetings were to:<br />
1. Review the current state of rice value chains in Tanzania<br />
2. Identify key constraints and opportunities<br />
3. Provide recommendations on how rice value chains can be enhanced</p>
<p>According to the Africa Rice Center (formerly WARDA), Africa only produces 3% of global rice production and is importing USD 5 billion worth of rice yearly. In 2009 Africa imported 9.8 million metric tons of rice which represents one third of the world market and 40% of total needs. Uganda and Tanzania are both net importers of rice and have the intention to double rice production by 2018 and become exporters.</p>
<p>During the Round Table Meeting it became clear that both countries share several common bottlenecks to reach this objective including: 1) lack of farmers’ access to production technologies including quality seed, fertilizer and agro-chemicals; 2) poor access to agricultural credit; 3) lack of appropriate mechanization (both for production and post-harvest activities); 4) limited investment in irrigation; 5) lack of grading standards; and 6) limited private sector investment in large-scale rice processing.</p>
<p>Preliminary recommendations that would apply to both countries:<br />
• Support seed multiplication and marketing of improved rice varieties;<br />
• Capacity building of farmers on rice intensification and post-harvest handling;<br />
• Diffusion of improved rice technologies using a private sector led approach (stockists and use of a rice box);<br />
• Promotion of appropriate labor-saving technologies, e.g. through equipment hiring schemes and conservation tillage;<br />
• Scaling up of proven supply chain models, e.g. nucleus estate out-grower schemes in collaboration with large scale rice processors.</p>
<p>Findings from both meetings will be used for the development of a proposal which will aim to support a market-led, value chain pilot project in the two countries and in synergy with ongoing rice development activities.</p>
<p>(In the photo, from left to right: Mr. Kuleshov (CFC), Mr. Okasayi (Director Crop Resources, MAAIF) and Dr. Nyamutale (SG2000) during the meeting held in Uganda.)</p>
]]></content:encoded>
			<wfw:commentRss>http://eucord.org/2011/10/rice-round-table/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

